RaR RraN i g i r i (2 pcs.) /S a s h i m i (3pcs.) add $1 |
|||||
Raw* | 1 | Maguro | Tuna | 4.95 | |
2 | Sake | Salmon | 4.85 | ||
3 | Hamachi | Yellow tail | 4.95 | ||
4 | Albacore | White tuna | 4.95 | ||
5 | Amaebi | Sweet shrimp | 5.75 | ||
6 | Hokigai | Canadian clam | 4.50 | ||
7 | Kaibashira | Scallop | 4.50 | ||
8 | Saba | Mackerel | 4.50 | ||
9 | Ika | Squid | 4.50 | ||
10 | Tai | Red snapper | 4.50 | ||
Cooked
|
11 | Ebi | Shrimp | 4.50 | |
12 | Tako | Octopus | 4.50 | ||
13 | Unagi | Fresh water eel | 4.95 | ||
14 | Kani | Crab meat | 4.50 | ||
15 | Tamago | Egg omelet | 3.25 | ||
16 | Inari | Sweet fried tofu | 3.00 | ||
R o e (2 pcs.) | |||||
17 | Ikura * | Salmon roe | 4.75 | ||
18 | Tobiko* | Flying fish roe | 3.95 | ||
19 | Masago * | Smelt roe | 3.50 | ||
S a s h i m i * | |||||
20 | 14 pcs assorted | 19.50 | |||
21 | 18 pcs assorted | 24.50 | |||
22 | 25 pcs assorted | 33.50 | |||
H a n d R o l l s (1 pc.) | |||||
23 | California Hand Roll | 4.75 | |||
24 | Tuna Hand Roll | * | 4.75 | ||
25 | Spicy Tuna Hand Roll * | 4.95 | |||
26 | Unagi Hand Roll | 5.00 | |||
27 | Spicy Crab Hand Roll | 4.95 | |||
28 | Spicy Crunch Hand Roll | 4.75 | |||
C o m b i n a t i o n s | |||||
29 | Asahi Combo A | 14.95 | |||
* | 6 pcs sushi + Tuna Roll+Salad | ||||
30 | Asahi Combo B | 15.95 | |||
* | 6 pcs sushi + California Roll+Salad | ||||
31 | Asahi Deluxe A | 18.95 | |||
* | 6 pcs sushi + Cali Roll+handroll | ||||
32 | Asahi Deluxe B | 19.95 | |||
* | 6 pcs sushi,3pcs sashimi, Cali Roll | ||||
33 | Happy Boat | 21.95 | |||
Chicken teriyaki,beef teriyaki | |||||
Assortedtempura, California roll | |||||
34 | Handroll Special | 16.95 | |||
Must be 4 different kinds |
Monday, January 28, 2013
Nigiri, Sashimi and Combinations
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment